FLbanner1.gif (16439 bytes)

NFL Week 20

Sports Services W L Winning Percentage YTD W YTD L YTD Winning Percentage

 

Headquarters 1 0 100.00% 26 11 70.27%
Frank Lee Sports 3 1 100.00% 47 22 68.11%
A-Play 1 0 100.00% 44 22 66.67%
A.T.S. 1 0 100.00% 50 30 62.50%
Nationwide (Goldsheet) 1 0 100.00% 40 26 60.61%
Champion 0 2 0.00% 33 23 58.93%
Raider 0 1 0.00% 21 15 58.33%
Continental 1 0 100.00% 25 18 58.14%
Goodrich 1 0 100.00% 33 24 57.89%
Better's Edge 0 1 0.00% 51 38 57.30%
Captain 1 1 50.00% 48 36 57.14%
Ness 1 0 100.00% 36 27 57.14%
Private Players 1 1 50.00% 37 28 56.92%
Best Bets 1 0 100.00% 23 18 56.10%
All American 0 1 0.00% 33 26 55.93%
Fiest 1 1 50.00% 34 28 54.84%
Sports Reporter 2 1 66.67% 82 69 54.30%
Big Al 1 0 100.00% 45 38 54.22%
California Sports 1 1 50.00% 41 36 53.25%
Pointwise 1 2 33.33% 56 50 52.83%
Rainbow 1 1 50.00% 50 45 52.63%
Warren 1 1 50.00% 47 43 52.22%
Professor 0 2 0.00% 55 51 51.89%
Root, Wayne 1 1 50.00% 68 64 51.52%
Wildcat 0 3 0.00% 41 39 51.25%
Bacon 1 0 100.00% 23 22 51.11%
Texas Sportswire 2 1 66.67% 29 28 50.88%
Vegas Sports (Harry Jones) 1 0 100.00% 32 31 50.79%
Winner's Path 0 1 0.00% 42 41 50.60%
The Edge 1 0 100.00% 43 42 50.59%
Slick, Ed 0 2 0.00% 44 43 50.57%
Northcoast 0 2 0.00% 30 30 50.00%
Elite       25 26 49.02%
Mike Lee 1 2 33.33% 56 60 48.28%
J. D.'s Key 0 1 0.00% 43 47 47.78%
Mike Neri 1 2 33.33% 41 45 47.67%
Preferred Picks 0 1 0.00% 32 36 47.06%
Inside Info 0 2 0.00% 27 31 46.55%
Doc's Enterprises 2 2 50.00% 28 33 45.90%
Guaranteed Pick 0 1 0.00% 27 33 45.00%
Dr. Bob 0 1 0.00% 41 57 41.84%
Compuman 0 1 0.00% 30 43 41.10%

Back To Frank's Main Page